| Availability: | |
|---|---|
| Quantity: | |
1.The most advance in the world.
2.Suitable for at or under 35kV GIS Fully-sealed combination electrics.
3. With the performance characteristics of metal oxide surge arresters.
4. Adopt fully sealed metal shell , touchable , anti-electric shock, safe us.
5. Solid insulated plug-in type assembly, easy use.
6. Excellent organic insulated materials, high dielectric strength.
| Type | Unit | CM-35 | |
| System nominal votage | kV(r.m.s) | 35 | |
| Rated voltage | kV(r.m.s) | 51 | |
| Continuous operation voltage | kV(r.m.s) | 40.5 | |
| At D.C.1mA voltage U1mA | ≥kV | 73 | |
| Lightning impulse cerrent residual voltage≤kV | steep | 154 | |
| Lightning | 134 | ||
| Operating | 114 | ||
| 2ms Rectangular current withstand | A | 400(600) | |
| 4/10us High current impulse withstand | kA | 65 | |
| Fig.No. | Fig.A | ||

1.The most advance in the world.
2.Suitable for at or under 35kV GIS Fully-sealed combination electrics.
3. With the performance characteristics of metal oxide surge arresters.
4. Adopt fully sealed metal shell , touchable , anti-electric shock, safe us.
5. Solid insulated plug-in type assembly, easy use.
6. Excellent organic insulated materials, high dielectric strength.
| Type | Unit | CM-35 | |
| System nominal votage | kV(r.m.s) | 35 | |
| Rated voltage | kV(r.m.s) | 51 | |
| Continuous operation voltage | kV(r.m.s) | 40.5 | |
| At D.C.1mA voltage U1mA | ≥kV | 73 | |
| Lightning impulse cerrent residual voltage≤kV | steep | 154 | |
| Lightning | 134 | ||
| Operating | 114 | ||
| 2ms Rectangular current withstand | A | 400(600) | |
| 4/10us High current impulse withstand | kA | 65 | |
| Fig.No. | Fig.A | ||
